Most Recent Kenhorst Homes For Sale
| View All Kenhorst Homes For Sale |
Real Estate Resources |
Kenhorst Apartments
There are 185 apartments found in and near the Kenhorst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Drexel Hill Mortgage | 02/07/2012 | $1,123 | 3.500% | 0.000 | 3.539% | $1,200 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings